State Rodeo Finals Wrapped up in Ft. Pierre

State Rodeo Finals Wrapped up in Ft. Pierre

Over the last week, the South Dakota State High School Rodeo Finals took place in Ft. Pierre. Area athletes performed well at the Stanley County Fairgrounds.

Chase Yellowhawk of Blunt finished in fifth place overall in the bareback riding category with a total of 65 points. Kashton Ford of Sturgis was the champion of the category totaling 84 points. Emily Rose of Ft. Pierre was 16th in barrel racing behind Landry Haugen of Sturgis winning the category. In breakaway roping, Taylee Stroup of Ft. Pierre was 39th while Saydee Heath of Colome was first overall. Paden Belkham of Blunt finished sixth in boys cutting and 23rd in reined cow horse. Stroup finished in 15th in goat tying and tenth in pole bending. Tristan Spencer of Pierre was sixth overall in steer wrestling with a total of 44 while Grady Aasby and Tate Hoffman of Highmore were 17th and 22nd respectively. Sully Paxton of Onida finished just outside of the top 10 in 11th place in team roping. Lastly, in tiedown, Rafe Wiejntes of Onida, was inside the top 10 at eighth while Hoffman finished in ninth place.

You can see a full list of the results on our website below.

 

 

BAREBACK RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. FORD, KASHTON STURGIS, SD 28.00 70.0 14.00 70.0 14.50 69.0 7.50 209.0 20.00 84.00
2. FILIPEK, COOPER RAPID CITY, SD 30.00 65.0 12.00 68.0 12.50 69.0 7.50 202.0 18.00 80.00
3. MOORE, DEVON BRANDT, SD 20.00 66.0 13.00 68.0 12.50 66.0 6.00 200.0 16.00 67.50
4. REDER, REECE FRUITDALE, SD 27.00 61.0 9.00 60.0 11.00 65.0 5.00 186.0 14.00 66.00
5. YELLOWHAWK, CHASE BLUNT, SD 30.00 74.0 15.00 0.0 0.00 75.0 10.00 149.0 10.00 65.00
6. WOLFE, CAYDEN BELLE FOURCHE, SD 26.00 62.0 10.50 70.0 14.50 0.0 0.00 132.0 8.00 59.00
7. MONTAGUE, KADE NEW UNDERWOOD, SD 14.00 62.0 10.50 55.0 10.00 49.0 3.00 166.0 12.00 49.50
8. SHELLEY, COLTON NISLAND, SD 30.00 0.0 0.00 0.0 0.00 74.0 9.00 74.0 6.00 45.00
9. VAN WELL, LOGAN SELBY, SD 18.00 0.0 0.00 50.0 9.00 0.0 0.00 50.0 2.00 29.00
10. ROBERTSON, TEIGEN NEW UNDERWOOD, SD 14.00 0.0 0.00 0.0 0.00 58.0 4.00 58.0 4.00 22.00
11. KREMER, ISAAC KEYSTONE, SD 8.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 8.00
BARREL RACING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. HAUGEN, LANDRY STURGIS, SD 30.00 15.810 15.00 16.084 13.00 16.277 6.00 48.171 20.00 84.00
2. CORDES, PIPER WALL, SD 28.00 15.989 14.00 16.265 7.00 16.122 9.00 48.376 18.00 76.00
3. STEVENS, LAYNI ST. LAWRENCE, SD 24.00 16.548 4.00 16.199 11.00 16.158 8.00 48.905 14.00 61.00
4. WEST, JAYCIE NEW UNDERWOOD, SD 19.00 16.187 11.00 16.315 5.00 16.179 7.00 48.681 16.00 58.00
5. ANDERS, JONNIE ELM SPRINGS, SD 25.00 16.031 12.50 16.229 9.00 17.812 1.00 50.072 8.00 55.50
6. LARIVE, SHANIA STURGIS, SD 23.00 16.591 3.00 16.034 14.00 16.681 4.00 49.306 10.00 54.00
7. CASPERS, TESSA NEW UNDERWOOD, SD 16.00 16.487 6.00 16.243 8.00 16.433 5.00 49.163 12.00 47.00
8. HOWELL, SHYANNE BELLE FOURCHE, SD 28.00 16.725 0.00 16.206 10.00 21.027 0.00 53.958 2.00 40.00
9. HECK, KENLEA ISABEL, SD 27.00 16.965 0.00 16.413 1.00 16.780 3.00 50.158 6.00 37.00
10. JENSEN, JASMYN BELLE FOURCHE, SD 24.00 100.000 0.00 16.672 0.00 16.050 10.00 132.722 0.00 34.00
11. MAXWELL, MARIAH PARKSTON, SD 20.00 16.486 7.00 16.524 0.00 17.672 2.00 50.682 4.00 33.00
12. MARTIN, TOMMIE HAYES, SD 25.00 16.612 2.00 16.296 6.00 21.337 0.00 54.245 0.00 33.00
13. FAGERHAUG, RAYLEE WESSINGTON SPRINGS, 20.00 16.031 12.50 20.819 0.00 21.174 0.00 58.024 0.00 32.50
14. JONES, JAYSEE HOWES, SD 28.00 21.091 0.00 16.508 0.00 21.723 0.00 59.322 0.00 28.00
15. NELSON, SHAW HARTFORD, SD 10.00 21.273 0.00 15.772 15.00 21.050 0.00 58.095 0.00 25.00
16. ROSE, EMILY FORT PIERRE, SD 14.00 16.456 9.00 16.520 0.00 100.000 0.00 132.976 0.00 23.00
17. HAUG, KADENCE BRITTON, SD 11.00 17.583 0.00 16.167 12.00 100.000 0.00 133.750 0.00 23.00
18. MCGREGOR, TAYLOR CANISTOTA, SD 23.00 16.832 0.00 16.720 0.00 100.000 0.00 133.552 0.00 23.00
19. SANDLAND, KAITLYN LETCHER, SD 23.00 16.935 0.00 16.541 0.00 100.000 0.00 133.476 0.00 23.00
20. WEISHAAR, SHAINE BELLE FOURCHE, SD 22.00 17.213 0.00 17.219 0.00 100.000 0.00 134.432 0.00 22.00
21. VERHULST, CLAIRE REVA, SD 19.00 17.253 0.00 16.409 2.00 100.000 0.00 133.662 0.00 21.00
22. GRAN, CAYSEN KENNEBEC, SD 19.00 17.072 0.00 16.884 0.00 100.000 0.00 133.956 0.00 19.00
23. MCCORD, SIDNEY WHITE LAKE, SD 16.00 16.644 0.00 16.377 3.00 100.000 0.00 133.021 0.00 19.00
24. DAY, KENLEY MEADOW, SD 18.00 17.192 0.00 16.843 0.00 100.000 0.00 134.035 0.00 18.00
25. FORD, SAMANTHA MITCHELL, SD 7.00 16.309 10.00 16.549 0.00 100.000 0.00 132.858 0.00 17.00
26. BEESON, SHADA WAGNER, SD 16.00 16.932 0.00 16.739 0.00 100.000 0.00 133.671 0.00 16.00
27. MARONE, MEGAN PUKWANA, SD 12.00 16.751 0.00 16.336 4.00 100.000 0.00 133.087 0.00 16.00
28. MERRILL, T. WALL, SD 16.00 16.645 0.00 21.629 0.00 100.000 0.00 138.274 0.00 16.00
29. GAER, TAYLOR NEWELL, SD 15.00 16.630 0.00 18.134 0.00 100.000 0.00 134.764 0.00 15.00
30. LANG, SHELBY CHANCELLOR, SD 15.00 16.897 0.00 16.712 0.00 100.000 0.00 133.609 0.00 15.00
31. HOFFINE, BAYLIE COLOME, SD 9.00 16.524 5.00 16.954 0.00 100.000 0.00 133.478 0.00 14.00
32. AAMOT, CALLIE DESMET, SD 14.00 17.092 0.00 16.593 0.00 100.000 0.00 133.685 0.00 14.00
33. FORMAN, DALE REE HEIGHTS, SD 14.00 17.724 0.00 17.291 0.00 100.000 0.00 135.015 0.00 14.00
34. KIEL, HOPE GLENHAM, SD 13.00 16.983 0.00 17.009 0.00 100.000 0.00 133.992 0.00 13.00
35. SCHUELKE, CASSIDY OPAL, SD 13.00 16.688 0.00 16.875 0.00 100.000 0.00 133.563 0.00 13.00
36. GRUBB, BRYLEE SPEARFISH, SD 4.00 16.483 8.00 21.770 0.00 100.000 0.00 138.253 0.00 12.00
37. PETERSON, SIDNEY STURGIS, SD 12.00 16.921 0.00 16.565 0.00 100.000 0.00 133.486 0.00 12.00
38. SKILES, TAYA INWOOD, IA 10.00 18.530 0.00 23.010 0.00 100.000 0.00 141.540 0.00 10.00
39. JOHNSON, PRESLEY VALE, SD 9.00 17.406 0.00 17.889 0.00 100.000 0.00 135.295 0.00 9.00
40. BETTELYOUN, KASHLIN EAGLE BUTTE, SD 8.00 21.926 0.00 22.443 0.00 100.000 0.00 144.369 0.00 8.00
41. SELBY, SHADA RIDGEVIEW, SD 8.00 19.422 0.00 17.518 0.00 100.000 0.00 136.940 0.00 8.00
42. WALSH, HANNA BROOKINGS, SD 8.00 16.910 0.00 16.959 0.00 100.000 0.00 133.869 0.00 8.00
43. SCHUYLER, SAYLOR HAMILL, SD 7.00 16.891 0.00 22.369 0.00 100.000 0.00 139.260 0.00 7.00
44. ZACHARIAS, ALISON HARTFORD, SD 7.00 16.642 0.00 16.465 0.00 100.000 0.00 133.107 0.00 7.00
45. BURGEE, TAYLOR PIERRE, SD 6.00 16.629 0.00 26.825 0.00 100.000 0.00 143.454 0.00 6.00
46. LAMMERS, PATRICIA ORIENT, SD 6.00 17.022 0.00 17.239 0.00 100.000 0.00 134.261 0.00 6.00
47. RETZER, KODI LONG LAKE, SD 6.00 17.954 0.00 17.488 0.00 100.000 0.00 135.442 0.00 6.00
48. WEBORG, KATE ST. CHARLES, SD 6.00 17.181 0.00 17.095 0.00 100.000 0.00 134.276 0.00 6.00
49. BARTLING, LEXUS BROOKINGS, SD 5.00 26.208 0.00 28.127 0.00 100.000 0.00 154.335 0.00 5.00
50. OSMOTHERLY, ERIN HOT SPRINGS, SD 5.00 16.909 0.00 16.660 0.00 100.000 0.00 133.569 0.00 5.00
51. PAULY, LEAHA MARTIN, SD 5.00 16.952 0.00 27.607 0.00 100.000 0.00 144.559 0.00 5.00
52. SIPPEL, SAGE PIERPONT, SD 5.00 16.669 0.00 100.000 0.00 100.000 0.00 216.669 0.00 5.00
53. WENDT, JAELYN NEWELL, SD 5.00 17.237 0.00 16.858 0.00 100.000 0.00 134.095 0.00 5.00
54. STALDER, KYLIE SPEARFISH, SD 3.00 16.628 1.00 17.173 0.00 100.000 0.00 133.801 0.00 4.00
55. CLEMETSON, ALLISON KEYSTONE, SD 4.00 17.370 0.00 22.020 0.00 100.000 0.00 139.390 0.00 4.00
56. CRAGO, KYLEE BELLE FOURCHE, SD 4.00 17.497 0.00 17.033 0.00 100.000 0.00 134.530 0.00 4.00
57. MCCOY, NATALIE BELLE FOURCHE, SD 4.00 17.495 0.00 17.067 0.00 100.000 0.00 134.562 0.00 4.00
58. MCLELLAN, KENNEDY DUPREE, SD 4.00 17.889 0.00 17.062 0.00 100.000 0.00 134.951 0.00 4.00
59. MEYER, SOPHIA RAPID CITY, SD 4.00 17.614 0.00 16.617 0.00 100.000 0.00 134.231 0.00 4.00
60. STUWE, SIERRA HOVEN, SD 4.00 18.119 0.00 16.994 0.00 100.000 0.00 135.113 0.00 4.00
61. TEIGEN, KARLIN CAMP CROOK, SD 4.00 17.230 0.00 17.178 0.00 100.000 0.00 134.408 0.00 4.00
62. CAREY, TATUM HURON, SD 3.00 17.353 0.00 17.303 0.00 100.000 0.00 134.656 0.00 3.00
63. DIRK, MERIKA RAPID CITY, SD 3.00 17.202 0.00 17.447 0.00 100.000 0.00 134.649 0.00 3.00
64. VINES, RAELYNN EAGLE BUTTE, SD 3.00 19.850 0.00 17.805 0.00 100.000 0.00 137.655 0.00 3.00
BREAKAWAY ROPING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. HEATH, SAYDEE COLOME, SD 22.00 2.990 15.00 2.440 12.00 100.000 0.00 105.430 12.00 61.00
2. HERREN, CHLOE CROOKS, SD 27.00 100.000 0.00 2.500 11.00 2.720 8.00 105.220 14.00 60.00
3. HILGENKAMP, SIERRA WALL, SD 16.00 100.000 0.00 2.420 14.00 2.410 10.00 104.830 16.00 56.00
4. MERRILL, T. WALL, SD 5.00 3.580 9.00 2.610 10.00 2.500 9.00 8.690 20.00 53.00
5. HUNTER, DEVIN HURON, SD 18.00 4.380 0.00 3.100 6.50 3.330 7.00 10.810 18.00 49.50
6. WARD, MATAYA FRUITDALE, SD 22.50 3.620 8.00 100.000 0.00 6.110 5.00 109.730 4.00 39.50
7. GERARD, KAITLIN EDGEMONT, SD 8.00 3.330 14.00 100.000 0.00 3.450 6.00 106.780 8.00 36.00
8. MCGIRR, JAZZ HURON, SD 7.00 3.570 10.00 2.830 9.00 100.000 0.00 106.400 10.00 36.00
9. STEVENS, LAYNI ST. LAWRENCE, SD 27.00 100.000 0.00 7.270 0.00 10.910 4.00 118.180 0.00 31.00
10. HAUGEN, LANDRY STURGIS, SD 20.00 4.750 0.00 3.400 4.00 100.000 0.00 108.150 6.00 30.00
11. BREEN, TIERNEY WOONSOCKET, SD 17.00 3.540 11.00 100.000 0.00 100.000 0.00 203.540 0.00 28.00
12. DAY, KENLEY MEADOW, SD 13.50 3.470 13.00 13.210 0.00 100.000 0.00 116.680 0.00 26.50
13. FISHER, BRADI SCENIC, SD 10.00 12.670 0.00 2.430 13.00 100.000 0.00 115.100 2.00 25.00
14. HENWOOD, CHARLIE BELLE FOURCHE, SD 25.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 25.00
15. DERNER, SHELBY NEW UNDERWOOD, SD 18.00 100.000 0.00 3.100 6.50 100.000 0.00 203.100 0.00 24.50
16. FULTON, JENNA ST. LAWRENCE, SD 3.00 3.860 2.00 2.350 15.00 100.000 0.00 106.210 0.00 20.00
17. MCCORMICK, MICHAELA SALEM, SD 4.00 3.500 12.00 3.500 3.00 100.000 0.00 107.000 0.00 19.00
18. GRUBB, BRYLEE SPEARFISH, SD 19.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 19.00
19. PIHL, HADLEY BUFFALO, SD 19.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 19.00
20. MCGREGOR, TAYLOR CANISTOTA, SD 10.00 3.640 7.00 100.000 0.00 100.000 0.00 203.640 0.00 17.00
21. CROWSER, JADEN NEW UNDERWOOD, SD 17.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 17.00
22. KNIPPLING, KAZNEY CHAMBERLAIN, SD 17.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 17.00
23. BAKER, KYLENE BUFFALO GAP, SD 16.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 16.00
24. CRAGO, CHLOE BELLE FOURCHE, SD 16.00 100.000 0.00 3.980 0.00 100.000 0.00 203.980 0.00 16.00
25. SCHUELKE, CASSIDY OPAL, SD 8.00 3.960 0.00 3.010 8.00 100.000 0.00 106.970 0.00 16.00
26. WEISHAAR, SHAINE BELLE FOURCHE, SD 16.00 100.000 0.00 4.350 0.00 100.000 0.00 204.350 0.00 16.00
27. KROGMAN, KAM WHITE RIVER, SD 8.00 3.780 6.00 13.910 0.00 100.000 0.00 117.690 0.00 14.00
28. BROOKS, MADISON FAITH, SD 14.00 4.640 0.00 13.190 0.00 100.000 0.00 117.830 0.00 14.00
29. BURGEE, TAYLOR PIERRE, SD 14.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 14.00
30. ELSHERE, JENNA QUINN, SD 14.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 14.00
31. SMITH, HOLLIE RAPID CITY, SD 14.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 14.00
32. BETTELYOUN, KASHLIN EAGLE BUTTE, SD 13.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 13.00
33. DUNKELBERGER, DANCI HURON, SD 13.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 13.00
34. MCCORD, SIDNEY WHITE LAKE, SD 5.50 3.800 5.00 3.790 1.00 100.000 0.00 107.590 0.00 11.50
35. SHERIDAN, GRACEY BROOKINGS, SD 7.00 3.820 4.00 100.000 0.00 100.000 0.00 203.820 0.00 11.00
36. MAIN, ANIKA BELLE FOURCHE, SD 9.00 3.860 2.00 100.000 0.00 100.000 0.00 203.860 0.00 11.00
37. FORD, SAMANTHA MITCHELL, SD 11.00 4.720 0.00 100.000 0.00 100.000 0.00 204.720 0.00 11.00
38. JONES, JAYSEE HOWES, SD 11.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 11.00
39. STROUP, TAYLEE FORT PIERRE, SD 6.00 100.000 0.00 3.290 5.00 100.000 0.00 203.290 0.00 11.00
40. CORDES, PIPER WALL, SD 10.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 10.00
41. GRAN, CAYSEN KENNEBEC, SD 10.00 13.070 0.00 4.560 0.00 100.000 0.00 117.630 0.00 10.00
42. SIPPEL, SAGE PIERPONT, SD 10.00 100.000 0.00 4.020 0.00 100.000 0.00 204.020 0.00 10.00
43. CAREY, TATUM HURON, SD 9.00 5.190 0.00 100.000 0.00 100.000 0.00 205.190 0.00 9.00
44. HUSTED, HALEY HARROLD, SD 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
45. LAMMERS, PATRICIA ORIENT, SD 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
46. MOUSEL, JOSIE COLMAN, SD 9.00 4.460 0.00 5.150 0.00 100.000 0.00 109.610 0.00 9.00
47. NESS, SWAYZE KIMBALL, SD 9.00 4.610 0.00 4.790 0.00 100.000 0.00 109.400 0.00 9.00
48. REINERT, JAYDA WALL, SD 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
49. SKILES, TAYA INWOOD, IA 9.00 13.540 0.00 4.230 0.00 100.000 0.00 117.770 0.00 9.00
50. WEST, JAYCIE NEW UNDERWOOD, SD 9.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 9.00
51. BRINK, ACELYN NEWELL, SD 8.00 4.360 0.00 100.000 0.00 100.000 0.00 204.360 0.00 8.00
52. KIEL, HOPE GLENHAM, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
53. NELSON, SHAW HARTFORD, SD 8.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 8.00
54. SANDLAND, KAITLYN LETCHER, SD 8.00 100.000 0.00 5.720 0.00 100.000 0.00 205.720 0.00 8.00
55. RETZER, KODI LONG LAKE, SD 5.00 3.860 2.00 100.000 0.00 100.000 0.00 203.860 0.00 7.00
56. BERGESON, JAMI HARTFORD, SD 7.00 5.210 0.00 5.390 0.00 100.000 0.00 110.600 0.00 7.00
57. DEAN, DAISY PLATTE, SD 7.00 3.880 0.00 100.000 0.00 100.000 0.00 203.880 0.00 7.00
58. HUBERT, SAMANTHA NEW UNDERWOOD, SD 7.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 7.00
59. MENZEL, JOSIE QUINN, SD 7.00 12.850 0.00 100.000 0.00 100.000 0.00 212.850 0.00 7.00
60. SELBY, SHADA RIDGEVIEW, SD 7.00 100.000 0.00 4.530 0.00 100.000 0.00 204.530 0.00 7.00
61. BEESON, SUMMER WAGNER, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
62. CLEMETSON, ALLISON KEYSTONE, SD 6.00 4.090 0.00 100.000 0.00 100.000 0.00 204.090 0.00 6.00
63. FAGERHAUG, RAYLEE WESSINGTON SPRINGS, 6.00 100.000 0.00 13.130 0.00 100.000 0.00 213.130 0.00 6.00
64. FANNING, LANEY MARTIN, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
65. FOX, ABBY REDIG, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
66. GATES, TYRA MILLER, SD 4.00 100.000 0.00 3.720 2.00 100.000 0.00 203.720 0.00 6.00
67. KRITENBRINK, ADDISON BUFFALO GAP, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
68. ROSE, EMILY FORT PIERRE, SD 6.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 6.00
69. DIMMITT, GRACIE PIERRE, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
70. HUNTER, ASHLEY ARDMORE, SD 5.00 100.000 0.00 4.360 0.00 100.000 0.00 204.360 0.00 5.00
71. KENNEDY, TRISTAN FAITH, SD 5.00 6.360 0.00 5.190 0.00 100.000 0.00 111.550 0.00 5.00
72. SHEARER, KELLYN WALL, SD 5.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 5.00
73. BAD WARRIOR, DAYLE DUPREE, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
74. FORMAN, DALE REE HEIGHTS, SD 4.00 5.390 0.00 100.000 0.00 100.000 0.00 205.390 0.00 4.00
75. GROPPER, TAWNY LONG VALLEY, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
76. LARIVE, SHANIA STURGIS, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
77. MCGREGOR, SIERRA CANISTOTA, SD 4.00 100.000 0.00 4.400 0.00 100.000 0.00 204.400 0.00 4.00
78. VERHULST, CLAIRE REVA, SD 4.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 4.00
79. JENSEN, JASMYN BELLE FOURCHE, SD 4.00 3.950 0.00 100.000 0.00 100.000 0.00 203.950 0.00 4.00
80. HAVLIK, HANNAH KIMBALL, SD 3.00 5.460 0.00 100.000 0.00 100.000 0.00 205.460 0.00 3.00
81. HEEZEN, HANNAH WESSINGTON SPRINGS, 3.00 100.000 0.00 13.850 0.00 100.000 0.00 213.850 0.00 3.00
82. VIG, SKYLAR FAITH, SD 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
83. WEBORG, KATE ST. CHARLES, SD 3.00 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00 3.00
BULL RIDING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. MOODY, MASON LETCHER, SD 30.00 78.0 15.00 0.0 0.00 78.0 10.00 156.0 20.00 75.00
2. SHIPPY, RILEY COLOME, SD 27.00 76.0 14.00 0.0 0.00 58.0 8.00 134.0 18.00 67.00
3. ELSHERE, THAYNE HEREFORD, SD 18.00 64.0 11.00 69.0 13.00 0.0 0.00 133.0 16.00 58.00
4. WOODWARD, JESTYN CUSTER, SD 20.00 70.0 12.50 57.0 10.00 0.0 0.00 127.0 14.00 56.50
5. BRADFORD, DYLAN SELBY, SD 20.00 0.0 0.00 75.0 15.00 0.0 0.00 75.0 10.00 45.00
6. GLINES, GABE SMITHWICK, SD 8.00 58.0 10.00 68.0 11.50 0.0 0.00 126.0 12.00 41.50
7. REDER, REECE FRUITDALE, SD 10.00 0.0 0.00 70.0 14.00 0.0 0.00 70.0 7.00 31.00
8. RODENBAUGH, JACK BOX ELDER, SD 10.00 70.0 12.50 0.0 0.00 0.0 0.00 70.0 7.00 29.50
9. GABE, CHAZZ TIMBER LAKE, SD 18.00 0.0 0.00 0.0 0.00 61.0 9.00 61.0 2.00 29.00
10. SCHMIDT, RHONE WHITE RIVER, SD 10.00 0.0 0.00 68.0 11.50 0.0 0.00 68.0 4.00 25.50
11. TINES, TACK INTERIOR, SD 10.00 53.0 9.00 0.0 0.00 0.0 0.00 53.0 0.00 19.00
12. GARDUNA, D ANGELO BELLE FOURCHE, SD 19.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 19.00
13. KELLY, KOYER WHITEWOOD, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
14. LAUBACH, KADEN CANTON, SD 9.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 9.00
15. LOTTMAN, HOLDEN KADOKA, SD 8.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 8.00
16. STERKEL, PEYTON MERRIMAN, NE 8.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 8.00
17. HILL, TYSON WHITE RIVER, SD 7.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 7.00
Boy’s Cutting
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Score Points Score Points Score Points Score Points Points
1. FORTUNE, CARTER QUINN, SD 26.00 138.0 12.50 138.5 13.00 140.0 10.00 416.5 20.00 81.50
2. FULLER, TREY FAITH, SD 30.00 129.0 8.00 141.0 14.00 133.0 8.00 403.0 18.00 78.00
3. STODDARD, CADEN NORRIS, SD 30.00 139.0 14.00 138.0 12.00 125.0 4.00 402.0 16.00 76.00
4. ULLERICH, JACE HUMBOLDT, SD 30.00 143.0 15.00 128.0 6.50 128.0 5.00 399.0 14.00 70.50
5. MEEKS, COLTER HAY SPRINGS, NE 21.00 133.0 9.00 132.0 9.50 130.0 7.00 395.0 12.00 58.50
6. BELKHAM, PADEN BLUNT, SD 23.00 136.5 11.00 64.0 5.00 134.0 9.00 334.5 10.00 58.00
7. GRIMES, JACKSON KADOKA, SD 30.00 138.0 12.50 128.0 6.50 0.0 0.00 266.0 8.00 57.00
8. PHILLIPS, GARRET WINNER, SD 25.50 0.0 0.00 135.0 11.00 129.0 6.00 264.0 6.00 48.50
9. SCHMIDT, RHONE WHITE RIVER, SD 26.50 128.0 7.00 132.0 9.50 0.0 0.00 260.0 4.00 47.00
10. ROUTIER, BRADEN BUFFALO, SD 18.00 135.0 10.00 130.0 8.00 0.0 0.00 265.0 0.00 36.00
11. LONG, JAKOB ENNING, SD 21.00 0.0 0.00 142.0 15.00 0.0 0.00 142.0 0.00 36.00
12. GABRIEL, CEDAR QUINN, SD 26.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 26.00
13. WILSON, GUS MARTIN, SD 12.00 0.0 0.00 62.0 4.00 0.0 0.00 62.0 0.00 16.00
GOAT TYING
Place Member Name City Season Pts. 1st GO 2nd GO Sht GO Avg. Total
  Time Points Time Points Time Points Time Points Points
1. STEVENS, LAYNI ST. LAWRENCE, SD 28.00 6.950 15.00 7.250 15.00 7.020 10.00 21.220 20.00 88.00
2. BRINK, ACELYN NEWELL, SD 29.00 7.420 14.00 8.310 1.00 7.910 5.00 23.640 18.00 67.00
3. LAMMERS, PATRICIA ORIENT, SD 24.00 7.730 13.00 8.700 0.00 7.340 9.00 23.770 16.00 62.00
4. MCCORMICK, MICHAELA SALEM, SD 26.00 8.750 2.00 7.500 14.00 8.280 3.00 24.530 14.00 59.00
5. HUNTER, DEVIN HURON, SD 27.00 9.670 0.00 7.530 13.00 7.740 6.00 24.940 10.00 56.00
6. CRAGO, KYLEE BELLE FOURCHE, SD 14.00 8.340 8.50 7.990 8.00 8.220 4.00 24.550 12.00 46.50
7. MOUSEL, JOSIE COLMAN, SD 27.00 8.500 5.00 7.680 12.00 10.280 0.00 26.460 2.00 46.00
8. RISSE, ISABEL MARTIN, SD 18.00 8.030 12.00 9.300 0.00 7.710 7.00 25.040 8.00 45.00
9. HAUGEN, LANDRY STURGIS, SD 22.00 9.720 0.00 7.910 9.00 7.650 8.00 25.280 6.00 45.00
10. WOODWARD, JESSICA CUSTER, SD 16.00 8.280 10.00 7.750 11.00 9.440 0.00 25.470 4.00 41.00
11. STEELE, KAYDEN NEWELL, SD 22.00 8.340 8.50 9.800 0.00 10.140 0.00 28.280 0.00 30.50
12. GRUBB, BRYLEE SPEARFISH, SD 30.00 15.470 0.00 10.880 0.00 100.000 0.00 126.350 0.00 30.00
13. ELSHERE, CAMRI ELM SPRINGS, SD 22.00 100.000 0.00 8.100 6.00 9.140 0.00 117.240 0.00 28.00
14. JONES, JAYSEE HOWES, SD 25.00 8.810 0.00 9.580 0.00 8.370 2.00 26.760 0.00 27.00
15. STROUP, TAYLEE FORT PIERRE, SD 25.00 100.000 0.00 8.450 0.00 9.120 1.00 117.570 0.00 26.00
16. HERREN, CHLOE CROOKS, SD 15.00 8.930 0.00 7.780 10.00 9.970 0.00 26.680 0.00 25.00
17. CORDES, PIPER WALL, SD 21.50 8.830 0.00 10.520 0.00 100.000 0.00 119.350 0.00 21.50
