The Pierre Governor tennis team would go 2-0 on Thursday at home winning both matches against the Brookings Bobcats and the Aberdeen Central Golden Eagles.
Pierre would get its third and fourth wins of the season and the first two ESD wins of the year, beating both the Bobcats and Golden Eagles by a 6-3 score. Brady Lowery, Levi Hight and Marty Blanchette each went 4-0 on the day. Noah Lueking in flight two, Lowery in three, Hight in flight four, Blanchette in flight six would all win their singles matches against Aberdeen Central and then Lowery and Hight in doubles flight two with Jacoby LaRoche and Blanchette in flight three winning their matches.
In the Brookings dual, Lueking, Lowery, Hight and Blanchette would all win their singles matches again while Lowery and Hight and LaRoche and Blanchette would win their doubles matches to finish off the sweep of the day.
You can see a full list of the results below which include JV matches as Lucas Hight and Billy VerBeek were honored for senior recognition on Thursday.
| 4/23 | Aberdeen vs Pierre WIN 6-3 | ||||
| SINGLES | OPPONENT | SCORE | |||
| 1 | Lucas Hight- 3 | Dawson Pederson | 7-10 | ||
| 2 | Noah Lueking- 4 | Aric Tennant | 10-5 | ||
| 3 | Brady Lowery- 5 | Gannon Pederson | 10-8 | ||
| 4 | Levi Hight- 7 | Wyatt Kiesz | 10-4 | ||
| 5 | Jacoby LaRoche- 6 | Alex Tarver | 3-10 | ||
| 6 | Marty Blanchette- 8 | Grayson Rehder | 10-8 | ||
| 7 | Lawson Fravel- 1 | Josiah Grandpre | 8-3 | ||
| 8 | Oliver Redman- 2 | Mason Moe | 8-4 | ||
| 9 | Jon Sayer | Gavin Johnston | 3-8 | ||
| 10 | Holden Semmler | Morris | 8-2 | ||
| 10 | Holden Semmler | James Adams | 8-1 | ||
| 11 | Henry Barnett | No Singles | – | ||
| 12 | Billy VerBeek | Mark Morris | 8-0 | ||
| DOUBLES | OPPONENT | SCORE | |||
| 1 | Lucas Hight/Noah Lueking- 3 | Pederson/Pederson | 4-10 | ||
| 2 | Brady Lowery/Levi Hight- 4 | Tennant/Kiesz | 10-5 | ||
| 3 | Jacoby LaRoche/Marty Blanchette- 5 | Rheder/Grandpre | 10-5 | ||
| 4 | Lawson Fravel/Oliver Redman- 7 | Tarver/Grandpre | 3-8 | ||
| 5 | Jon Sayer/Henry Barnett- 6 | Johnston/Adams | 6-8 | ||
| 6 | Holden Semmler/Billy VerBeek- 8 | No doubles | – | ||
| 4/23 | Brookings vs Pierre W6-3 | ||||
| SINGLES | OPPONENT | SCORE | |||
| 1 | Lucas Hight- 3 | Zachary Mueller | 6-10 | ||
| 2 | Noah Lueking- 4 | Henry Stedman | 10-2 | ||
| 3 | Brady Lowery- 5 | Kerrick Zhang | 10-2 | ||
| 4 | Levi Hight- 7 | Ted Lin | 10-5 | ||
| 5 | Jacoby LaRoche- 6 | Jack Woodard | 3-10 | ||
| 6 | Marty Blanchette- 8 | Shaurya Sehgal | 10-4 | ||
| 7 | Lawson Fravel- 1 | Cole Peterson | 8-6 | ||
| 8 | Oliver Redman- 2 | Crosby ruesch | 8-2 | ||
| 9 | Jon Sayer | Jackson hahn | 3-8 | ||
| 10 | Holden Semmler | jeffery zhu | 8-1 | ||
| 11 | Henry Barnett | layne buterbaugh | 8-5 | ||
| 12 | Billy VerBeek | sam thompson | 8-6 | ||
| DOUBLES | OPPONENT | SCORE | |||
| 1 | Lucas Hight/Noah Lueking- 3 | Zachery Mueller/Henry Stedman | 7-10 | ||
| 2 | Brady Lowery/Levi Hight- 4 | Kerrick Zhang/ Jack Woodard | 10-4 | ||
| 3 | Jacoby LaRoche/Marty Blanchette- 5 | Ted Lin/ Shaurya Sehgal | 10-5 | ||
| 4 | Lawson Fravel/Oliver Redman- 7 | Cole Peterson/ Crosby Reusch | 8-6 | ||
| 5 | Jon Sayer/Henry Barnett- 6 | Jackson Hahn/Jeffery Zhu | 6-8 | ||
| 6 | Holden Semmler/Billy VerBeek- 8 | Layne Buterbaugh/ Sam Thompson | 8-7 (Tiebreaker 8-6) | ||





Comments