<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KCCR-AM</title>
	<atom:link href="https://www.kccrradio.com/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2026 18:53:34 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/2997/squareIcon.png?r=88611</url>
	<title>KCCR-AM</title>
	<link>https://www.kccrradio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>LIV Golf Mexico City: Legion XIII Builds Historic 19-Shot Lead; Jon Rahm on Top</title>
		<link>https://www.kccrradio.com/2026/04/18/liv-golf-mexico-city-legion-xiii-builds-historic-19-shot-lead-jon-rahm-on-top/</link>
		<comments>https://www.kccrradio.com/2026/04/18/liv-golf-mexico-city-legion-xiii-builds-historic-19-shot-lead-jon-rahm-on-top/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 18:53:34 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T18:53:34+00:00</atom:updated>
				<category><![CDATA[FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/golf/legion-xiii-builds-historic-19-shot-lead-liv-golf-mexico-city-jon-rahm-leads</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/rahm2.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/rahm2.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Defending LIV Golf Mexico City team champions Legion XIII has delivered a historic performance through two rounds at Club de Golf Chapultepec, buildin...]]></description>
		<content:encoded><![CDATA[
				    Defending LIV Golf Mexico City team champions Legion XIII has delivered a historic performance through two rounds at Club de Golf Chapultepec, building the largest lead after any round in LIV Golf history. Powered by captain and 36-hole individual leader Jon Rahm and a pair of low rounds from Tyrrell Hatton and Tom McKibbin, Legion XIII surged to 25 under at the halfway stage at LIV Golf Mexico City, opening a commanding 19-shot advantage over Fireballs GC entering the weekend. Korean Golf Club and Cleeks Golf Club are tied for third at 3-under, with Torque GC another shot back. Prior to Friday, the biggest lead by either an individual or team in league history was the 14-stroke win by Southern Guards GC – then called Stinger GC – in LIV Golf’s inaugural tournament in London in 2022. "Anytime you have to count and do some math to realize how many ahead you are, it's an amazing thing," Rahm said. "… I'm hoping we all keep playing to the same level, and come Sunday, the last few holes is not even a contest, and we have a 20-something, 30-something-shot lead. That would be amazing. "But you have to expect other teams are going to come in swinging and play good, so we still need to do what we've been doing and play really good golf." Individually, Rahm is back in a familiar position atop the leaderboard, backing up his opening 6-under 65 with a 4-under 67, moving to 10 under for a one-shot lead. Rahm leads a trio tied for second at 9 under, including McKibbin, RangeGoats GC’s Matthew Wolff and Smash GC’s Harold Varner III. Fireballs GC’s Luis Masaveu sits alone in fifth at 8 under. First-round leader Victor Perez slipped into a tie for sixth after a 2-over 73, now three shots off the pace alongside Hatton and Wild Card player Richard T. Lee. Rahm, the league’s current points leader and reigning two-time Individual Champion, once again showed his ability to stay steady — even if Friday wasn’t as smooth as the scorecard suggested. "Today was a bit of a frustrating day," he said. "I think whether it was the wind or the altitude, there was quite a few shots that were on a really good line and were very far off … there [are] things that can happen, but it doesn’t make it any easier." Despite that, Rahm continues to give himself chances as he chases his second win of the year and fourth of his LIV Golf career. The outright lead Friday is the 16th (solo or tied) since joining the league prior to the 2024 season. "I’m clearly playing good enough, I just need to take advantage of the opportunities I’ve been giving myself," he said. "As good as I’m playing, I still feel like it could be better." Wolff delivered one of the rounds of the week so far with a bogey-free 6-under 65, which is no small feat given how he described his ball-striking. "I told my caddie after I finished up, I said, I would have never guessed that that round would be bogey-free," Wolff said. "I feel really good with the putter, so I think that helped a lot." Despite the clean card, Wolff admitted it was far from stress-free. A lengthy par save from 36 feet on the 12th hole highlighted his resilience. "Yeah, extremely," he said when asked if the round was mentally draining. "It’s just stressful … it was kind of the opposite today. I was scrambling a lot." Wolff also credited the energy of the Mexico City crowd while noting the added physical challenge of altitude. "All the kids and the fans are shouting ‘Wolff’… it’s great," he said. "Altitude is hard, though… I was so out of breath." McKibbin matched Wolff’s 65 to give Legion XIII two players inside the top three, while Varner stayed firmly in contention with a 5-under round. Masaveu continued his impressive week with a second consecutive 6-under round, keeping himself within striking distance entering the weekend. Further down the leaderboard, Marc Leishman produced the low round of the day, a 7-under 64, vaulting into a tie for 11th after opening with a 3-over 74. TOP OF THE LEADERBOARDS Individual Top 10 Team Top 3 This piece is courtesy of Mike McAllister in partnership with LIV Golf.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/liv-golf-mexico-city-legion-xiii-builds-historic-19-shot-lead-jon-rahm-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/rahm2.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Los Angeles Dodgers&#8217; Historic Start By The Numbers</title>
		<link>https://www.kccrradio.com/2026/04/18/los-angeles-dodgers-historic-start-by-the-numbers/</link>
		<comments>https://www.kccrradio.com/2026/04/18/los-angeles-dodgers-historic-start-by-the-numbers/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 18:28:33 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T18:28:33+00:00</atom:updated>
				<category><![CDATA[FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/mlb/los-angeles-dodgers-historic-start-numbers</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/lad3.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/lad3.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Per usual, the Los Angeles Dodgers are cracking skulls and taking names, but they're doing so at an even higher level this season. In defeating the Co...]]></description>
		<content:encoded><![CDATA[
				    Per usual, the Los Angeles Dodgers are cracking skulls and taking names, but they're doing so at an even higher level this season. In defeating the Colorado Rockies on Friday night, Los Angeles marked its first 15-4 start since 1977. Here's the Dodgers' electric start to the 2026 MLB season by the numbers, entering Apr. 18's slate of games: 0: Relievers Blake Treinen and Alex Vesia have each given up zero runs in eight appearances apiece. 0.50: Through his first three starts, two-way superstar Shohei Ohtani has recorded an 0.50 ERA, 0.72 WHIP, 18 strikeouts and held opponents to a .113 batting average (18 innings pitched). 1: The Dodgers' offense leads MLB with 35 home runs, 320 total bases, a .287 batting average, a .364 on-base percentage, a .499 slugging percentage and an .863 OPS. 1.04: After leading MLB with 10 blown saves — and posting a 4.74 ERA — in 2025, left-handed reliever Tanner Scott sports a 1.04 ERA and 0.58 WHIP through his first 10 appearances this season. 1.05: The Dodgers' combined 1.05 WHIP and 6.2 hits surrendered per nine innings leads the sport. 4: Of backup catcher Dalton Rushing's nine hits, four of them are home runs; he owns a .529/.556/1.353 slash line. 5: The Dodgers have won five of their first six series. 6: Max Muncy leads the team with six home runs, which have all been solo shots. 8: In what was his second MLB start since June 6, 2025, Justin Wrobleski, who has been a primary reliever for the Dodgers, pitched eight scoreless innings and gave up just two baserunners (two hits) against the New York Mets on Apr. 13. 9: Los Angeles has held its opponents to two or fewer runs in nine games. 21: Outfielder Andy Pages has totaled a team-high 21 RBIs, while blasting five home runs, stealing three bases and sporting a .412/.453/.691 slash line. 52: The Dodgers have a +52 run differential, which is second in MLB. 78.9: At 15-4, Los Angeles owns the best record in the sport (78.9% winning percentage). 143: The Dodgers' 143 OPS+ leads the majors. 188: Opponents are hitting just .188 against the Dodgers' starting rotation, which also sports a mere 0.99 WHIP. Both statistics are first in MLB.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/los-angeles-dodgers-historic-start-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/lad3.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>New York Mess: Mets&#8217; 9-Game Losing Streak By The Numbers</title>
		<link>https://www.kccrradio.com/2026/04/18/new-york-mess-mets-9-game-losing-streak-by-the-numbers/</link>
		<comments>https://www.kccrradio.com/2026/04/18/new-york-mess-mets-9-game-losing-streak-by-the-numbers/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 17:12:12 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T17:12:12+00:00</atom:updated>
				<category><![CDATA[FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/mlb/new-york-mess-mets-9-game-losing-streak-numbers</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/mets2-2.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/mets2-2.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[There has been nothing Amazin' about the New York Mets' start to the 2026 MLB season. Not only are the Mets in last place in the National League East,...]]></description>
		<content:encoded><![CDATA[
				    There has been nothing Amazin' about the New York Mets' start to the 2026 MLB season. Not only are the Mets in last place in the National League East, but they've lost nine consecutive games and have fallen to 7-13 (35.0% winning percentage) on the year. That's tied for the worst record in the sport. Here's New York's nine-game losing streak (April 8-17) by the numbers: 0: The Mets have been shut out in three of the nine games during this losing streak. 045: First baseman Mark Vientos is batting just .045 since New York's last win (1-for-22). 1: Over the past seven days, they've hit one home run. 2: New York has lost two games with its opponents scoring no more than two runs. 5A: The first five losses in the skid came at home. 5B: Those initial five losses came against two teams that missed the playoffs last season: the Arizona Diamondbacks and Athletics. 6A: The Mets haven't led at any point in six of the nine losses. 6B: Luke Weaver, whom the Mets signed to a two-year, $22 million deal in the offseason, has given up six runs over his past two appearances (1 ⅔ innings). 6.2: Opponents have scored a combined 56 runs against the Mets over this span (6.2 runs per game). 7: The Mets have scored a combined seven runs and drawn just six walks over their past five games, with both totals the worst mark in MLB over the past seven days. 13: Right-hander Kodai Senga has been unable to escape the fourth inning in each of his past two starts, surrendering a combined 13 earned runs, 19 baserunners (14 hits and five walks) and four home runs across 5 ⅔ innings. 16: New York has scored just 16 runs during this losing streak. 22: The Mets' nine-game losing streak is their worst run in 22 years, with New York losing 11 consecutive games in 2004; they finished 71-91 and were managed by Art Howe in 2004. 167: Luis Robert is hitting .167. 810: Left-hander David Peterson owns a combined 8.10 ERA over his past two starts and, stretching beyond the Mets' nine-game losing streak, has given up at least four runs in each of his past three starts.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/new-york-mess-mets-9-game-losing-streak-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/mets2-2.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>County Election Officials Doing What They Can To Bring Access To Absentee Ballots</title>
		<link>https://www.kccrradio.com/2026/04/18/county-election-officials-doing-what-they-can-to-bring-access-to-absentee-ballots/</link>
		<comments>https://www.kccrradio.com/2026/04/18/county-election-officials-doing-what-they-can-to-bring-access-to-absentee-ballots/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 16:32:09 +0000</pubDate>
		<dc:creator>Zach Nelson</dc:creator>
		<atom:updated>2026-04-16T16:34:15+00:00</atom:updated>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">https://d3223.cms.socastsrm.com/?p=271536</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-scaled.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-scaled.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-scaled.jpg" height="3000" width="4000"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-300x225.jpg" height="225" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-1024x768.jpg" height="768" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-768x576.jpg" height="576" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-1536x1152.jpg" height="1152" width="1536"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-2048x1536.jpg" height="1536" width="2048"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-1200x675.jpg" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2025/03/vote-center-605x454.jpg" height="454" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[PIERRE, (KCCR) --Absentee voting in South Dakota started last Friday, April 17th, however not many if any ballots have been cast. Changes to state law...]]></description>
		<content:encoded><![CDATA[<p>PIERRE, (KCCR) &#8211;Absentee voting in South Dakota started last Friday, April 17th, however not many if any ballots have been cast. Changes to state law have put county election officials in the tough spot of getting ballots ready against the timelines of ballot deadlines and election day. Hughes County Finance Officer Thomas Oliva says he and his colleagues just have to deal with the situation…</p>
<!--[if lt IE 9]><script>document.createElement('audio');</script><![endif]-->
<audio controlsList="nodownload" class="wp-audio-shortcode" id="audio-271536-1" preload="none" style="width: 100%;" controls="controls"><source type="audio/mpeg" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2026/04/ballots4.mp3?_=1" /><a href="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2026/04/ballots4.mp3">https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2026/04/ballots4.mp3</a></audio>
<p>Oliva says going forward county election officials will be able to avoid a similar situation with future elections.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/county-election-officials-doing-what-they-can-to-bring-access-to-absentee-ballots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2026/04/ballots4.mp3" length="860853" type="audio/mpeg" />
		</item>
		<item>
		<title>2026 NFL Draft Rumors: Ty Simpson Status, Dexter Lawrence Trade Price, More</title>
		<link>https://www.kccrradio.com/2026/04/18/2026-nfl-draft-rumors-ty-simpson-status-dexter-lawrence-trade-price-more/</link>
		<comments>https://www.kccrradio.com/2026/04/18/2026-nfl-draft-rumors-ty-simpson-status-dexter-lawrence-trade-price-more/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 16:00:13 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T16:00:13+00:00</atom:updated>
				<category><![CDATA[FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/nfl/2026-nfl-draft-rumors-news-tracker</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/draft1.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/draft1.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[The NFL Draft is a beast. Rumors flying all over the place. Trade talk concerning players across the sport, which could involve draft picks in the com...]]></description>
		<content:encoded><![CDATA[
				    The NFL Draft is a beast. Rumors flying all over the place. Trade talk concerning players across the sport, which could involve draft picks in the coming draft. We need a place to store this buzz. With that, here's a tracker for the latest 2026 NFL Draft rumors: Dexter Lawrence trade price The New York Giants are seeking a top-10 pick in the 2026 NFL Draft or a first-round pick plus more draft compensation in any trade for the star defensive lineman, according to the New York Post. Lawrence, who reportedly requested a trade earlier this month in hopes of signing a new contract, totaled career-lows in sacks (0.5), combined tackles (31) and quarterback hits (eight) in 2025. Still, the 28-year-old is a three-time Pro Bowler who logged nine sacks across 12 games in 2024. Lawrence has two seasons remaining on a four-year, $90 million contract. Ty Simpson a first-rounder? The Alabama quarterback is gaining traction to be selected in the first round, per CBS Sports. After serving as a backup for three seasons (2022-24), Simpson was Alabama's starter for the 2025 season. He totaled 3,567 passing yards, 28 passing touchdowns, five interceptions and a 145.2 passer rating, while completing 64.5% of his passes that season. Simpson's Tide reached the quarterfinal round of the College Football Playoff before losing to Indiana. Most likely New York Jets pick The Jets, who own the No. 2 and 16 picks in the first round, are expected to select either Ohio State linebacker Arvell Reese or Texas Tech linebacker David Bailey with the second pick, per CBS Sports. Last season, Reese logged 6.5 sacks, two passes defended and 69 combined tackles, while earning All-American honors; Bailey, who spent the first three seasons of his collegiate career playing for Stanford, racked up a Big 12-high 14.5 sacks and 19.5 tackles for loss, three forced fumbles, three passes defended and 52 combined tackles in 2025. Jeremiyah Love to the desert? There has been "significant buzz" surrounding the Arizona Cardinals selecting the Notre Dame Fighting Irish running back with the No. 3 pick, per SNY. Love, who finished third in the voting for the 2025 Heisman Trophy Award, rushed for 1,372 yards and 18 touchdowns on 6.9 yards per carry last season, while tallying 280 receiving yards and three receiving scores. He rushed for 17.5 touchdowns per season from 2024 to 2025 on a combined 6.9 yards per carry.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/2026-nfl-draft-rumors-ty-simpson-status-dexter-lawrence-trade-price-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/draft1.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Munetaka Murakami Hits 1st MLB Grand Slam as White Sox Thump Athletics</title>
		<link>https://www.kccrradio.com/2026/04/18/munetaka-murakami-hits-1st-mlb-grand-slam-as-white-sox-thump-athletics/</link>
		<comments>https://www.kccrradio.com/2026/04/18/munetaka-murakami-hits-1st-mlb-grand-slam-as-white-sox-thump-athletics/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 15:02:11 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T15:02:11+00:00</atom:updated>
				<category><![CDATA[FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/mlb/murakami-hits-first-career-grand-slam-and-the-white-sox-beat-the-athletics-92</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/murakami1.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/128/72/murakami1.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Munetaka Murakami hit his first career grand slam, Davis Martin gave up three hits over seven innings, and the Chicago White Sox beat the Athletics 9-...]]></description>
		<content:encoded><![CDATA[
				    Munetaka Murakami hit his first career grand slam, Davis Martin gave up three hits over seven innings, and the Chicago White Sox beat the Athletics 9-2 on Friday night. Murakami went 3 for 5 with singles in the third and fourth innings before his 431-foot grand slam in the seventh, the third of the season for the White Sox, who now lead the majors. It was Murakami's sixth homer of the season. The White Sox had 15 hits. A's starting pitcher Aaron Civale (2-1) gave up a career-high 11 through 4 2/3 innings. He threw 103 pitches and gave up five earned runs with four strikeouts and a walk. Colson Montgomery doubled in a run in the first to get the White Sox rolling early and followed it up with an RBI single in the third. Edgar Quero hit an RBI groundout in the third and Luisangel Acuna and Andrew Benintendi both hit RBI doubles in the fifth. Martin (3-1) had four strikeouts and gave up three hits, two walks and only one earned run. Nick Kurtz hit an RBI single in the bottom of the fourth for the Athletics, sending Shea Langeliers home, and Andy Ibanez drove in Max Muncy in the bottom of the eighth. Up next, the White Sox and Athletics continue their three-game series on Saturday, with Erick Fedde (0-3, 3.38 ERA) taking the mound for Chicago opposite Luis Severino (0-2, 5.59). Reporting by The Associated Press.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/munetaka-murakami-hits-1st-mlb-grand-slam-as-white-sox-thump-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/04/murakami1.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Iran Re-imposes Strict Control on Strait of Hormuz Amid U.S. Blockade</title>
		<link>https://www.kccrradio.com/2026/04/18/iran-re-imposes-strict-control-on-strait-of-hormuz-amid-u-s-blockade/</link>
		<comments>https://www.kccrradio.com/2026/04/18/iran-re-imposes-strict-control-on-strait-of-hormuz-amid-u-s-blockade/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 11:41:16 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T11:41:16+00:00</atom:updated>
				<category><![CDATA[Today’s Headlines (hard news, US)]]></category>

		<guid isPermaLink="false">https://d3926.cms.socastsrm.com/?p=3854</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/872558384.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/872558384.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Iran's armed forces said Saturday that the Strait of Hormuz had returned to strict military management, reversing the brief reopening announced a day ...]]></description>
		<content:encoded><![CDATA[<p><b>Iran’s armed forces</b><span style="font-weight: 400;"> said Saturday that </span><b>the Strait of Hormuz had returned to strict military management,</b><span style="font-weight: 400;"> reversing the brief reopening announced a day earlier. The shift followed Washington’s decision to keep its naval blockade on Iranian ports in place, leaving only limited tanker movement through the waterway.</span></p>
<p><b>President Trump said the blockade will stay in effect until a broader deal with Tehran is completed.</b><span style="font-weight: 400;"> He also said talks are continuing, but warned the ceasefire could lapse on Wednesday,</span><b> April 22,</b><span style="font-weight: 400;"> if no longer-term agreement is reached.</span></p>
<p><span style="font-weight: 400;">The renewed restrictions put fresh strain on one of the world’s most important shipping routes. A convoy of tankers moved through the strait on Saturday, marking the first major transit since the war began in late February, but traffic remains far from normal. Maritime sources also reported gunfire involving merchant vessels trying to cross. Because a large share of global oil trade normally passes through Hormuz, even limited disruption there can quickly ripple through shipping and energy markets.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/iran-re-imposes-strict-control-on-strait-of-hormuz-amid-u-s-blockade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/872558384.jpg" length="0" type="" />
		</item>
		<item>
		<title>Andrea Bocelli and Los Ángeles Azules Team Up for Massive Zócalo Show</title>
		<link>https://www.kccrradio.com/2026/04/18/andrea-bocelli-and-los-angeles-azules-team-up-for-massive-zocalo-show/</link>
		<comments>https://www.kccrradio.com/2026/04/18/andrea-bocelli-and-los-angeles-azules-team-up-for-massive-zocalo-show/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 11:05:45 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-18T11:05:45+00:00</atom:updated>
				<category><![CDATA[Classic Hits Music News]]></category>

		<guid isPermaLink="false">https://d3926.cms.socastsrm.com/?p=3844</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/390562096.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/390562096.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Andrea Bocelli is preparing for a free concert in Mexico City, a performance set to bring opera into one of the country's most recognizable public spa...]]></description>
		<content:encoded><![CDATA[<p><b>Andrea Bocelli</b><span style="font-weight: 400;"> is preparing for a </span><b>free concert in Mexico City, </b><span style="font-weight: 400;">a performance set to bring opera into one of the country’s most recognizable public spaces. The event is expected to place classical music in front of a broad audience, including many people who may not usually attend an opera performance.</span></p>
<p><span style="font-weight: 400;">The announcement frames the show as more than a standard tour stop. It presents the concert as a chance to share opera in an open and accessible setting, with Bocelli describing the genre as a special form of musical expression meant to be felt by everyone, not only traditional concertgoers.</span></p>
<p><span style="font-weight: 400;">The performance is scheduled for the city’s central square and is set to include </span><b>guest artists, adding a local element to the program.</b><span style="font-weight: 400;"> That mix could give the evening a wider appeal while keeping opera at the center of the event.</span></p>
<p><span style="font-weight: 400;">For Bocelli, the concert reflects a long-running interest in connecting classical music with larger public audiences. For Mexico City, it adds another major live event to a venue already known for drawing massive crowds.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kccrradio.com/2026/04/18/andrea-bocelli-and-los-angeles-azules-team-up-for-massive-zocalo-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/390562096.jpg" length="0" type="" />
		</item>
		<item>
		<title>Pierre/Fort Pierre Community Foundation Accepting Grants Through May 10th</title>
		<link>https://www.kccrradio.com/2026/04/18/pierre-fort-pierre-community-foundation-accepting-grants-through-may-10th/</link>
		<comments>https://www.kccrradio.com/2026/04/18/pierre-fort-pierre-community-foundation-accepting-grants-through-may-10th/#respond</comments>
		<pubDate>Sat, 18 Apr 2026 04:34:23 +0000</pubDate>
		<dc:creator>Zach Nelson</dc:creator>
		<atom:updated>2026-04-16T16:36:18+00:00</atom:updated>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">https://d3223.cms.socastsrm.com/?p=271539</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2026/03/sd-comm-found.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3324/files/2026/03/sd-comm-found.jpg"></media:thumbnail>
