Saturday in Watertown, the Pierre Governor cheer and dance teams would compete at the state competition as the dance team would place 10th and the cheer team would be 15th.
For the Governor cheer team, the Govs would score a total of 208, just 1.5 back of Lincoln for 14th and would be within 31 points of reaching the top ten. Courtney Paulson’s team will have just one senior graduate, Anna Galvani. Harrisburg would win the AA state title with a 295.5, one point better than O’Gorman to claim the state championship. Jefferson would be third at 288.
For the Governor dance team, Pierre would finish top ten in tenth at 522.5 score and 29 points overall. Pierre was within six points of reaching a top five finish at the state competition. The Governors would place sixth in the pom division at 262.2 while placing seventh with a 260 in the hip-hop division. Amanda Stoeser, head coach of the Pierre Governors will lose seven to graduation, Kezrey Benning, Katherine Cremer, Ava Johnson, Kinsley Lamb, Jayden McPherson, Adriana Spears and Remington Uecker. Brandon Valley would win the AA state title with 40 points, being first in both pom and jazz division. Harrisburg would place second at 39 points while Yankton was third at 37.
You can see a full list of both the cheer and dance results below.
Overall Cheer
| School | Score | Place |
| HARRISBURG/Eve Langerock | 295.5 | 1st |
| O’GORMAN/Jill Barch | 294.5 | 2nd |
| SF JEFFERSON/Haleigh Brown | 288 | 3rd |
| BROOKINGS/Hanna Siemonsma | 278 | 4th |
| RC CENTRAL/Ta’Keyah Snipes | 274 | 5th |
| WATERTOWN/Malory Hoffmann | 270.5 | 6th |
| RC STEVENS/Jamiee Exner | 254 | 7th |
| STURGIS BROWN/Brooke Wuebben | 249.5 | 8th |
| MITCHELL/Alisha Lockhart | 247.5 | 9th |
| SF ROOSEVELT/Hannah Moliter | 239 | 10th |
| TEA AREA/Ericka Ackmann | 233.5 | 11th |
| SF WASHINGTON/Elizabeth Boyens | 225 | 12th |
| YANKTON/Bailey Craig | 222.5 | 13th |
| SF LINCOLN/Rachael Selberg | 209.5 | 14th |
| PIERRE T.F. RIGGS/Courtney Paulson | 208 | 15th |
| HURON/Whitney Reimer | 208 | 16th |
| ABERDEEN CENTRAL/Danielle Stafford | 205.5 | 17th |
| BRANDON VALLEY/Bailey Durfee | 197.5 | 18th |
| DOUGLAS/LuAnn Stukerjurgen | 192.5 | 19th |
Overall Dance
| School | Total Points | Score | Place |
| Brandon Valley/Ashley Hoffman | 40 | 592.5 | 1st |
| Harrisburg/Thomas Nguyen | 39 | 583.5 | 2nd |
| Yankton/Robyn Murphy | 37 | 578 | 3rd |
| SF Washington/Jen Nelson | 36 | 557 | 4th |
| SF Jefferson/Aliah Kelley | 35 | 557 | 5th |
| SF Lincoln/Jennifer Anderson | 33 | 537.5 | 6th |
| O’Gorman/McKenzie Kock | 32 | 541.5 | 7th |
| RC Central/Marissa Crawford | 32 | 526.5 | 8th |
| Watertown/Carolyn Fraher | 30 | 504.5 | 9th |
| Pierre T.F. Riggs/Amanda Stoeser | 29 | 522.5 | 10th |
| Tea Area/Julie Loe | 25 | 499.5 | 11th |
| Aberdeen Central/Jessica Deyo | 25 | 497.5 | 12th |
| RC Stevens/Rachelle Warne | 25 | 491 | 13th |
| SF Roosevelt/Carly Clark | 24 | 482.5 | 14th |
| Mitchell/Cassey Ver Hey | 20 | 468 | 15th |
| Brookings/Kayla Schlinkert | 18 | 456 | 16th |
| Spearfish/Jessie Jeffery | 15 | 446.5 | 17th |
| Huron/Whitney Easton | 15 | 440 | 18th |
Pom Dance
| School | Event | Score | Place |
| Brandon Valley/Ashley Hoffman | POM | 295.5 | 1st |
| Yankton/Robyn Murphy | POM | 292 | 2nd |
| SF Jefferson/Aliah Kelley | POM | 279 | 3rd |
| SF Washington/Jen Nelson | POM | 267 | 4th |
| RC Central/Marissa Crawford | POM | 264 | 5th |
| Pierre T.F. Riggs/Amanda Stoeser | POM | 262.5 | 6th |
| Watertown/Carolyn Fraher | POM | 249.5 | 7th |
| Tea Area/Julie Loe | POM | 245 | 8th |
| Aberdeen Central/Jessica Deyo | POM | 242.5 | 9th |
| RC Stevens/Rachelle Warne | POM | 241.5 | 10th |
| Mitchell/Cassey Ver Hey | POM | 234 | 11th |
| Brookings/Kayla Schlinkert | POM | 231.5 | 12th |
| Spearfish/Jessie Jeffery | POM | 227.5 | 13th |
| Huron/Whitney Easton | POM | 220 | 14th |
Hip Hop Dance
| School | Event | Score | Place |
| Harrisburg/Thomas Nguyen | H/H | 295 | 1st |
| SF Washington/Jen Nelson | H/H | 290 | 2nd |
| SF Lincoln/Jennifer Anderson | H/H | 284 | 3rd |
| SF Jefferson/Aliah Kelley | H/H | 278 | 4th |
| RC Central/Marissa Crawford | H/H | 262.5 | 5th |
| O’Gorman/McKenzie Kock | H/H | 261 | 6th |
| Pierre T.F. Riggs/Amanda Stoeser | H/H | 260 | 7th |
| Aberdeen Central/Jessica Deyo | H/H | 255 | 8th |
| Tea Area/Julie Loe | H/H | 254.5 | 9th |
| SF Roosevelt/Carly Clark | H/H | 239 | 10th |
| Mitchell/Cassey Ver Hey | H/H | 234 | 11th |
| Brookings/Kayla Schlinkert | H/H | 224.5 | 12th |
| Huron/Whitney Easton | H/H | 220 | 13th |
| Spearfish/Jessie Jeffery | H/H | 219 | 14th |
Jazz Dance
| School | Event | Score | Place |
| Brandon Valley/Ashley Hoffman | JAZZ | 297 | 1st |
| Harrisburg/Thomas Nguyen | JAZZ | 288.5 | 2nd |
| Yankton/Robyn Murphy | JAZZ | 286 | 3rd |
| O’Gorman/McKenzie Kock | JAZZ | 280.5 | 4th |
| Watertown/Carolyn Fraher | JAZZ | 255 | 5th |
| SF Lincoln/Jennifer Anderson | JAZZ | 253.5 | 6th |
| RC Stevens/Rachelle Warne | JAZZ | 249.5 | 7th |
| SF Roosevelt/Carly Clark | JAZZ | 243.5 | 8th |





Comments